** blas/blas1-c-test.f
 
blas1_c_test():
  FORTRAN77 version
  Test blas1_c().
 
TEST01
  CABS1 returns the L1 norm 
  of a single precision complex number.
 
      Real      Imaginary              
      Part      Part           CABS1(Z)
 
      2.2493   -0.6333         2.8826
     -4.2160   -1.7214         5.9374
      2.9481    1.3005         4.2486
      1.9557    1.6170         3.5727
     -0.6973   -0.7807         1.4780
     -1.1803    0.3873         1.5676
      0.0930   -3.1661         3.2591
      4.4642    0.0516         4.5158
     -2.8023    3.8190         6.6213
      1.5318    0.1314         1.6632
 
TEST02
  CABS2 returns the L2 norm 
  of a single precision complex number.
 
      Real      Imaginary              
      Part      Part           CABS2(Z)
 
      2.2493   -0.6333         2.3368
     -4.2160   -1.7214         4.5539
      2.9481    1.3005         3.2222
      1.9557    1.6170         2.5376
     -0.6973   -0.7807         1.0468
     -1.1803    0.3873         1.2422
      0.0930   -3.1661         3.1674
      4.4642    0.0516         4.4645
     -2.8023    3.8190         4.7368
      1.5318    0.1314         1.5374
 
TEST03
  CAXPY adds a multiple of one
  single precision complex vector to another.
 
  X = 
 
       1     2.0    -1.0
       2    -4.0    -2.0
       3     3.0     1.0
       4     2.0     2.0
       5    -1.0    -1.0
 
  Y = 
 
       1    -1.0     0.0
       2     0.0    -3.0
       3     4.0     0.0
       4    -3.0     4.0
       5    -2.0     0.0
 
  The scalar multiplier is:   5.000000e-01 -1.000000e+00
 
  A * X + Y = 
 
       1 -1.000000 -2.500000
       2 -4.000000  0.000000
       3  6.500000 -2.500000
       4  0.000000  3.000000
       5 -3.500000  0.500000
 
TEST04
  CCOPY copies one complex vector 
  into another.
 
  X = 
 
       1  1.000000e+01  1.000000e+00
       2  2.000000e+01  2.000000e+00
       3  3.000000e+01  3.000000e+00
       4  4.000000e+01  4.000000e+00
       5  5.000000e+01  5.000000e+00
       6  6.000000e+01  6.000000e+00
       7  7.000000e+01  7.000000e+00
       8  8.000000e+01  8.000000e+00
       9  9.000000e+01  9.000000e+00
      10  1.000000e+02  1.000000e+01
 
  Y = 
 
       1  2.000000e+01  2.000000e+00
       2  4.000000e+01  4.000000e+00
       3  6.000000e+01  6.000000e+00
       4  8.000000e+01  8.000000e+00
       5  1.000000e+02  1.000000e+01
       6  1.200000e+02  1.200000e+01
       7  1.400000e+02  1.400000e+01
       8  1.600000e+02  1.600000e+01
       9  1.800000e+02  1.800000e+01
      10  2.000000e+02  2.000000e+01
 
  A = 
 
     10.0    1.0   10.0    2.0   10.0    3.0   10.0    4.0   10.0    5.0
     20.0    1.0   20.0    2.0   20.0    3.0   20.0    4.0   20.0    5.0
     30.0    1.0   30.0    2.0   30.0    3.0   30.0    4.0   30.0    5.0
     40.0    1.0   40.0    2.0   40.0    3.0   40.0    4.0   40.0    5.0
     50.0    1.0   50.0    2.0   50.0    3.0   50.0    4.0   50.0    5.0
 
  CCOPY ( 5, X, 1, Y, 1 )
 
       1  1.000000e+01  1.000000e+00
       2  2.000000e+01  2.000000e+00
       3  3.000000e+01  3.000000e+00
       4  4.000000e+01  4.000000e+00
       5  5.000000e+01  5.000000e+00
       6  1.200000e+02  1.200000e+01
       7  1.400000e+02  1.400000e+01
       8  1.600000e+02  1.600000e+01
       9  1.800000e+02  1.800000e+01
      10  2.000000e+02  2.000000e+01
 
  CCOPY ( 3, X, 2, Y, 3 )
 
       1  1.000000e+01  1.000000e+00
       2  4.000000e+01  4.000000e+00
       3  6.000000e+01  6.000000e+00
       4  3.000000e+01  3.000000e+00
       5  1.000000e+02  1.000000e+01
       6  1.200000e+02  1.200000e+01
       7  5.000000e+01  5.000000e+00
       8  1.600000e+02  1.600000e+01
       9  1.800000e+02  1.800000e+01
      10  2.000000e+02  2.000000e+01
 
  CCOPY ( 5, X, 1, A, 1 )
 
 
  A = 
 
     10.0    1.0   10.0    2.0   10.0    3.0   10.0    4.0   10.0    5.0
     20.0    2.0   20.0    2.0   20.0    3.0   20.0    4.0   20.0    5.0
     30.0    3.0   30.0    2.0   30.0    3.0   30.0    4.0   30.0    5.0
     40.0    4.0   40.0    2.0   40.0    3.0   40.0    4.0   40.0    5.0
     50.0    5.0   50.0    2.0   50.0    3.0   50.0    4.0   50.0    5.0
 
  CCOPY ( 5, X, 2, A, 5 )
 
  A = 
 
     10.0    1.0   30.0    3.0   50.0    5.0   70.0    7.0   90.0    9.0
     20.0    1.0   20.0    2.0   20.0    3.0   20.0    4.0   20.0    5.0
     30.0    1.0   30.0    2.0   30.0    3.0   30.0    4.0   30.0    5.0
     40.0    1.0   40.0    2.0   40.0    3.0   40.0    4.0   40.0    5.0
     50.0    1.0   50.0    2.0   50.0    3.0   50.0    4.0   50.0    5.0
 
TEST05
  CDOTC computes the conjugated dot product
  of two complex vectors.
 
  X = 
 
       1     2.0    -1.0
       2    -4.0    -2.0
       3     3.0     1.0
       4     2.0     2.0
       5    -1.0    -1.0
 
  The square of the norm of X, computed as
  CDOTC(X,X) =    45.0000      0.0000
 
  Y = 
 
       1    -1.0     0.0
       2     0.0    -3.0
       3     4.0     0.0
       4    -3.0     4.0
       5    -2.0     0.0
 
  The dot product X.Y* is    20.0000     19.0000
 
TEST06
  CDOTU computes the unconjugated dot product
  of two complex vectors.
 
  X = 
 
       1     2.0    -1.0
       2    -4.0    -2.0
       3     3.0     1.0
       4     2.0     2.0
       5    -1.0    -1.0
 
  The unconjugated dot product ( X dot X )
  (which is NOT the square of the norm of X!):
  CDOTU(X,X) =    23.0000     28.0000
 
  Y = 
 
       1    -1.0     0.0
       2     0.0    -3.0
       3     4.0     0.0
       4    -3.0     4.0
       5    -2.0     0.0
 
  The dot product ( X dot Y ) is    -8.0000     21.0000
 
TEST07
  CMACH computes several machine-dependent
  complex arithmetic parameters.
 
  CMACH(1)  = machine epsilon =  1.192093e-07
  CMACH(2)  = a tiny value    =  1.533293e-18
  CMACH(3)  = a huge value    =  6.521909e+17
 
TEST08
  CROTG generates a complex Givens rotation
    (  C  S ) * ( A ) = ( R )
    ( -S  C )   ( B )   ( 0 )
 
 
  A =    4.498597e-01 -1.266672e-01
  B =   -8.431965e-01 -3.442802e-01
  C =    4.565401e-01
  S =   -7.017066e-01  5.469726e-01
  R =    9.853674e-01 -2.774504e-01
         C *A+S*B =   9.853674e-01 -2.774504e-01
  -conjg(S)*A+C*B =   2.980232e-08  0.000000e+00
 
  A =    5.896271e-01  2.600903e-01
  B =    3.911396e-01  3.234000e-01
  C =    7.856232e-01
  S =    5.953831e-01 -1.682711e-01
  R =    7.505215e-01  3.310623e-01
         C *A+S*B =   7.505215e-01  3.310623e-01
  -conjg(S)*A+C*B =   0.000000e+00  0.000000e+00
 
  A =   -1.394657e-01 -1.561356e-01
  B =   -2.360663e-01  7.745933e-02
  C =    6.443753e-01
  S =    3.062285e-01  7.007173e-01
  R =   -2.164355e-01 -2.423054e-01
         C *A+S*B =  -2.164356e-01 -2.423054e-01
  -conjg(S)*A+C*B =   0.000000e+00  3.725290e-09
 
  A =    1.859943e-02 -6.332143e-01
  B =    8.928497e-01  1.031361e-02
  C =    5.786315e-01
  S =    1.452795e-02 -8.154597e-01
  R =    3.214382e-02 -1.094331e+00
         C *A+S*B =   3.214382e-02 -1.094331e+00
  -conjg(S)*A+C*B =   0.000000e+00 -9.313226e-10
 
  A =   -5.604650e-01  7.637951e-01
  B =    3.063566e-01  2.627523e-02
  C =    9.511558e-01
  S =   -1.606977e-01  2.635882e-01
  R =   -5.892463e-01  8.030179e-01
         C *A+S*B =  -5.892462e-01  8.030179e-01
  -conjg(S)*A+C*B =   2.980232e-08  2.421439e-08
 
TEST09
  CSCAL multiplies a complex scalar 
  times a vector.
 
  X = 
 
       1    10.0     1.0
       2    20.0     2.0
       3    30.0     3.0
       4    40.0     4.0
       5    50.0     5.0
       6    60.0     6.0
 
  CSCAL ( N, (  5.0000  0.0000), X, 1 )
 
       1    50.0     5.0
       2   100.0    10.0
       3   150.0    15.0
       4   200.0    20.0
       5   250.0    25.0
       6   300.0    30.0
 
  CSCAL ( 3, ( -2.0000  1.0000), X, 2 )
 
       1   -21.0     8.0
       2    20.0     2.0
       3   -63.0    24.0
       4    40.0     4.0
       5  -105.0    40.0
       6    60.0     6.0
 
TEST10
  CSIGN1 ( C1, C2 ) transfers the sign of
  complex C2 to the CABS1 magnitude of C1.
 
           C1                    C2                    C3
  --------------------  --------------------  --------------------
 
      2.2493   -0.6333     -4.2160   -1.7214     -2.0469   -0.8358
      2.9481    1.3005      1.9557    1.6170      2.3257    1.9229
     -0.6973   -0.7807     -1.1803    0.3873     -1.1129    0.3652
      0.0930   -3.1661      4.4642    0.0516      3.2219    0.0372
     -2.8023    3.8190      1.5318    0.1314      6.0983    0.5230
      2.5040   -3.8997      1.7524    0.0828      6.1148    0.2888
      2.1749   -1.3331     -1.0047    1.3536     -1.4946    2.0135
     -0.4873    4.5094     -3.8512   -1.5715     -3.5486   -1.4481
     -4.4459    1.3283     -3.8994   -2.7558     -3.3832   -2.3910
      0.1568   -2.1678      1.2454    2.8937      0.6995    1.6251
 
TEST11
  CSIGN2 ( C1, C2 ) transfers the sign of
  complex C2 to the CABS2 magnitude of C1.
 
           C1                    C2                    C3
  --------------------  --------------------  --------------------
 
      2.2493   -0.6333     -4.2160   -1.7214     -2.1634   -0.8833
      2.9481    1.3005      1.9557    1.6170      2.4833    2.0532
     -0.6973   -0.7807     -1.1803    0.3873     -0.9946    0.3264
      0.0930   -3.1661      4.4642    0.0516      3.1672    0.0366
     -2.8023    3.8190      1.5318    0.1314      4.7195    0.4048
      2.5040   -3.8997      1.7524    0.0828      4.6292    0.2187
      2.1749   -1.3331     -1.0047    1.3536     -1.5205    2.0483
     -0.4873    4.5094     -3.8512   -1.5715     -4.1995   -1.7136
     -4.4459    1.3283     -3.8994   -2.7558     -3.7893   -2.6780
      0.1568   -2.1678      1.2454    2.8937      0.8592    1.9964
 
TEST12
  CSROT carries out a Givens rotation
  on a complex vector.
 
  X and Y
 
       1        10.0       1.0        20.0       2.0
       2        20.0       2.0        40.0       4.0
       3        30.0       3.0        60.0       6.0
       4        40.0       4.0        80.0       8.0
       5        50.0       5.0       100.0      10.0
       6        60.0       6.0       120.0      12.0
 
  CSROT ( N, X, 1, Y, 1,   0.5000,  0.8660 )
 
       1        22.3       2.2         1.3       0.1
       2        44.6       4.5         2.7       0.3
       3        67.0       6.7         4.0       0.4
       4        89.3       8.9         5.4       0.5
       5       111.6      11.2         6.7       0.7
       6       133.9      13.4         8.0       0.8
 
TEST13
  CSSCAL multiplies a real scalar 
  times a complex vector.
 
  X = 
 
       1    10.0     1.0
       2    20.0     2.0
       3    30.0     3.0
       4    40.0     4.0
       5    50.0     5.0
       6    60.0     6.0
 
  CSSCAL ( N,   5.0000, X, 1 )
 
       1    50.0     5.0
       2   100.0    10.0
       3   150.0    15.0
       4   200.0    20.0
       5   250.0    25.0
       6   300.0    30.0
 
  CSSCAL ( 3,  -2.0000, X, 2 )
 
       1   -20.0    -2.0
       2    20.0     2.0
       3   -60.0    -6.0
       4    40.0     4.0
       5  -100.0   -10.0
       6    60.0     6.0
 
TEST14
  CSWAP swaps two complex vectors.
 
  X and Y
 
       1     10.0    1.0     20.0    2.0
       2     20.0    2.0     40.0    4.0
       3     30.0    3.0     60.0    6.0
       4     40.0    4.0     80.0    8.0
       5     50.0    5.0    100.0   10.0
 
  CSWAP ( N, X, 1, Y, 1 )
 
  X and Y
 
       1     20.0    2.0     10.0    1.0
       2     40.0    4.0     20.0    2.0
       3     60.0    6.0     30.0    3.0
       4     80.0    8.0     40.0    4.0
       5    100.0   10.0     50.0    5.0
 
  CSWAP ( 3, X, 2, Y, 1 )
 
  X and Y
 
       1     20.0    2.0     10.0    1.0
       2     20.0    2.0     30.0    3.0
       3     40.0    4.0     50.0    5.0
       4     40.0    4.0     80.0    8.0
       5     60.0    6.0    100.0   10.0
 
TEST15
  ICAMAX returns the index of maximum 
  magnitude;
 
  The entries and CABS1 magnitudes:
 
       1  2.0000 -1.0000    3.0000
       2 -4.0000 -2.0000    6.0000
       3  3.0000  1.0000    4.0000
       4  2.0000  2.0000    4.0000
       5 -1.0000 -1.0000    2.0000
 
  The index of maximum magnitude =      2
 
  Note that this is a 1-based index.
  Note that the L1 norm is used.
 
TEST16
  SCASUM adds the absolute values of
  elements of a complex vector.
 
  X = 
 
       1     2.0    -1.0
       2    -4.0    -2.0
       3     3.0     1.0
       4     2.0     2.0
       5    -1.0    -1.0
       6    -1.0     0.0
       7     0.0    -3.0
       8     4.0     0.0
 
  SCASUM ( NX,   X, 1    ) =   2.700000e+01
  SCASUM ( NX/2, X, 2    ) =   1.200000e+01
  SCASUM ( 2,    X, NX/2 ) =   5.000000e+00
 
  Demonstrate with a matrix A:
 
    -3.0     4.0    -1.0     1.0     0.0    -2.0    -1.0     2.0
     2.0     0.0     0.0     5.0     1.0     3.0     2.0    -4.0
     3.0    -4.0    -4.0    -2.0    -3.0     3.0     0.0    -1.0
     2.0     0.0    -4.0     1.0    -3.0     3.0     0.0    -1.0
     2.0    -1.0    -4.0    -3.0    -1.0    -2.0    -2.0     4.0
 
  SCASUM ( MA, A(1,2), 1 )   =   2.500000e+01
  SCASUM ( NA, A(2,1), MA ) =   1.700000e+01
 
TEST17
  SCNRM2 returns the Euclidean norm
  of a complex vector.
 
  The vector X:
 
       1     2.0    -1.0
       2    -4.0    -2.0
       3     3.0     1.0
       4     2.0     2.0
       5    -1.0    -1.0
 
  The L2 norm of X is   6.708204e+00
 
blas1_c_test():
  Normal end of execution.
 
rc= 0
** blas/blas1-d-test.f
 
blas1_d_test():
  FORTRAN77 version
  Test blas1_d().
 
DASUM_TEST
  DASUM adds the absolute values of 
  elements of a double precision vector.
 
  X = 
 
       1 -2.000000e+00
       2  4.000000e+00
       3 -6.000000e+00
       4  8.000000e+00
       5 -1.000000e+01
       6  1.200000e+01
       7 -1.400000e+01
       8  1.600000e+01
       9 -1.800000e+01
      10  2.000000e+01
 
  DASUM ( NX, X, 1 ) =     1.100000e+02
  DASUM ( NX/2, X, 2 ) =   5.000000e+01
  DASUM ( 2, X, NX/2 ) =   1.400000e+01
 
  Demonstrate with a matrix A:
 
    1.100000e+01 -1.200000e+01  1.300000e+01 -1.400000e+01
   -2.100000e+01  2.200000e+01 -2.300000e+01  2.400000e+01
    3.100000e+01 -3.200000e+01  3.300000e+01 -3.400000e+01
   -4.100000e+01  4.200000e+01 -4.300000e+01  4.400000e+01
    5.100000e+01 -5.200000e+01  5.300000e+01 -5.400000e+01
 
  DASUM(MA,A(1,2),1) =     1.600000e+02
  DASUM(NA,A(2,1),LDA) =   9.000000e+01
 
DAXPY_TEST
  DAXPY adds a double precision multiple of 
  vector X to vector Y.
 
  X = 
 
       1  1.000000e+00
       2  2.000000e+00
       3  3.000000e+00
       4  4.000000e+00
       5  5.000000e+00
       6  6.000000e+00
 
  Y = 
 
       1  1.000000e+02
       2  2.000000e+02
       3  3.000000e+02
       4  4.000000e+02
       5  5.000000e+02
       6  6.000000e+02
 
  DAXPY ( N,   1.0000, X, 1, Y, 1 )
 
       1  1.010000e+02
       2  2.020000e+02
       3  3.030000e+02
       4  4.040000e+02
       5  5.050000e+02
       6  6.060000e+02
 
  DAXPY ( N,  -2.0000, X, 1, Y, 1 )
 
       1  9.800000e+01
       2  1.960000e+02
       3  2.940000e+02
       4  3.920000e+02
       5  4.900000e+02
       6  5.880000e+02
 
  DAXPY ( 3,   3.0000, X, 2, Y, 1 )
 
       1  1.030000e+02
       2  2.090000e+02
       3  3.150000e+02
       4  4.000000e+02
       5  5.000000e+02
       6  6.000000e+02
 
  DAXPY ( 3,  -4.0000, X, 1, Y, 2 )
 
       1  9.600000e+01
       2  2.000000e+02
       3  2.920000e+02
       4  4.000000e+02
       5  4.880000e+02
       6  6.000000e+02
 
DCOPY_TEST
  DCOPY copies one double precision vector
  into another.
 
  X = 
 
       1  1.000000e+00
       2  2.000000e+00
       3  3.000000e+00
       4  4.000000e+00
       5  5.000000e+00
       6  6.000000e+00
       7  7.000000e+00
       8  8.000000e+00
       9  9.000000e+00
      10  1.000000e+01
 
  Y = 
 
       1  1.000000e+01
       2  2.000000e+01
       3  3.000000e+01
       4  4.000000e+01
       5  5.000000e+01
       6  6.000000e+01
       7  7.000000e+01
       8  8.000000e+01
       9  9.000000e+01
      10  1.000000e+02
 
  A = 
 
     11.00   12.00   13.00   14.00   15.00
     21.00   22.00   23.00   24.00   25.00
     31.00   32.00   33.00   34.00   35.00
     41.00   42.00   43.00   44.00   45.00
     51.00   52.00   53.00   54.00   55.00
 
  DCOPY ( 5, X, 1, Y, 1 )
 
       1  1.000000e+00
       2  2.000000e+00
       3  3.000000e+00
       4  4.000000e+00
       5  5.000000e+00
       6  6.000000e+01
       7  7.000000e+01
       8  8.000000e+01
       9  9.000000e+01
      10  1.000000e+02
 
  DCOPY ( 3, X, 2, Y, 3 )
 
       1  1.000000e+00
       2  2.000000e+01
       3  3.000000e+01
       4  3.000000e+00
       5  5.000000e+01
       6  6.000000e+01
       7  5.000000e+00
       8  8.000000e+01
       9  9.000000e+01
      10  1.000000e+02
 
  DCOPY ( 5, X, 1, A, 1 )
 
 
  A = 
 
      1.00   12.00   13.00   14.00   15.00
      2.00   22.00   23.00   24.00   25.00
      3.00   32.00   33.00   34.00   35.00
      4.00   42.00   43.00   44.00   45.00
      5.00   52.00   53.00   54.00   55.00
 
  DCOPY ( 5, X, 2, A, 5 )
 
  A = 
 
      1.00    3.00    5.00    7.00    9.00
     21.00   22.00   23.00   24.00   25.00
     31.00   32.00   33.00   34.00   35.00
     41.00   42.00   43.00   44.00   45.00
     51.00   52.00   53.00   54.00   55.00
 
DDOT_TEST
  DDOT computes the dot product of 
  double precision vectors.
 
  Dot product of X and Y is  -5.500000e+01
 
  Product of row 2 of A and X is   8.500000e+01
 
  Product of column 2 of A and X is   8.500000e+01
 
  Matrix product computed with DDOT:
 
    5.000000e+01  3.000000e+01  1.000000e+01 -1.000000e+01 -3.000000e+01
    6.000000e+01  3.500000e+01  1.000000e+01 -1.500000e+01 -4.000000e+01
    7.000000e+01  4.000000e+01  1.000000e+01 -2.000000e+01 -5.000000e+01
    8.000000e+01  4.500000e+01  1.000000e+01 -2.500000e+01 -6.000000e+01
    9.000000e+01  5.000000e+01  1.000000e+01 -3.000000e+01 -7.000000e+01
 
DNRM2_TEST
  DNRM2 computes the Euclidean norm of 
  a double precision vector.
 
  The vector X:
 
       1  1.0000
       2  2.0000
       3  3.0000
       4  4.0000
       5  5.0000
 
  The 2-norm of X is   7.416198e+00
 
  The 2-norm of row 2 of A is   1.161895e+01
 
  The 2-norm of column 2 of A is   1.161895e+01
 
DROT_TEST
  DROT carries out a double precision 
  Givens rotation.
 
  X and Y
 
       1  1.000000e+00 -1.100000e+01
       2  2.000000e+00 -8.000000e+00
       3  3.000000e+00 -3.000000e+00
       4  4.000000e+00  4.000000e+00
       5  5.000000e+00  1.300000e+01
       6  6.000000e+00  2.400000e+01
 
  DROT ( N, X, 1, Y, 1,   0.5000,  0.8660 )
 
       1 -9.026279e+00 -6.366025e+00
       2 -5.928203e+00 -5.732051e+00
       3 -1.098076e+00 -4.098076e+00
       4  5.464102e+00 -1.464102e+00
       5  1.375833e+01  2.169873e+00
       6  2.378461e+01  6.803848e+00
 
  DROT ( N, X, 1, Y, 1,   0.0905, -0.9959 )
 
       1  1.104536e+01  0.000000e+00
       2  8.148217e+00  1.267500e+00
       3  3.259287e+00  2.716072e+00
       4 -3.621430e+00  4.345716e+00
       5 -1.249393e+01  6.156431e+00
       6 -2.335822e+01  8.148217e+00
 
TEST08
  DROTG generates a real Givens rotation
    (  C  S ) * ( A ) = ( R )
    ( -S  C )   ( B )   ( 0 )
 
 
  A =    2.184183e-01  B =    9.563176e-01
  C =    2.226615e-01  S =    9.748958e-01
  R =    9.809434e-01  Z =    4.491123e+00
   C*A+S*B =   9.809434e-01
  -S*A+C*B =   0.000000e+00
 
  A =    8.295092e-01  B =    5.616954e-01
  C =    8.280254e-01  S =    5.606906e-01
  R =    1.001792e+00  Z =    5.606906e-01
   C*A+S*B =   1.001792e+00
  -S*A+C*B =   0.000000e+00
 
  A =    4.153071e-01  B =    6.611873e-02
  C =    9.875629e-01  S =    1.572244e-01
  R =    4.205373e-01  Z =    1.572244e-01
   C*A+S*B =   4.205373e-01
  -S*A+C*B =   0.000000e+00
 
  A =    2.575778e-01  B =    1.099568e-01
  C =    9.197048e-01  S =    3.926107e-01
  R =    2.800657e-01  Z =    3.926107e-01
   C*A+S*B =   2.800657e-01
  -S*A+C*B =   0.000000e+00
 
  A =    4.382900e-02  B =    6.339657e-01
  C =    6.897002e-02  S =    9.976187e-01
  R =    6.354790e-01  Z =    1.449905e+01
   C*A+S*B =   6.354790e-01
  -S*A+C*B =   6.938894e-18
 
DSCAL_TEST
  DSCAL multiplies a double precision scalar
  times a vector.
 
  X = 
 
       1  1.000000e+00
       2  2.000000e+00
       3  3.000000e+00
       4  4.000000e+00
       5  5.000000e+00
       6  6.000000e+00
 
  DSCAL ( N,   5.0000, X, 1 )
 
       1  5.000000e+00
       2  1.000000e+01
       3  1.500000e+01
       4  2.000000e+01
       5  2.500000e+01
       6  3.000000e+01
 
  DSCAL ( 3,  -2.0000, X, 2 )
 
       1 -2.000000e+00
       2  2.000000e+00
       3 -6.000000e+00
       4  4.000000e+00
       5 -1.000000e+01
       6  6.000000e+00
 
DSWAP_TEST
  DSWAP swaps two vectors.
 
  X and Y
 
       1  1.000000e+00  1.000000e+02
       2  2.000000e+00  2.000000e+02
       3  3.000000e+00  3.000000e+02
       4  4.000000e+00  4.000000e+02
       5  5.000000e+00  5.000000e+02
       6  6.000000e+00  6.000000e+02
 
  DSWAP ( N, X, 1, Y, 1 )
 
  X and Y
 
       1  1.000000e+02  1.000000e+00
       2  2.000000e+02  2.000000e+00
       3  3.000000e+02  3.000000e+00
       4  4.000000e+02  4.000000e+00
       5  5.000000e+02  5.000000e+00
       6  6.000000e+02  6.000000e+00
 
  DSWAP ( 3, X, 2, Y, 1 )
 
  X and Y
 
       1  1.000000e+02  1.000000e+00
       2  2.000000e+00  3.000000e+00
       3  2.000000e+02  5.000000e+00
       4  4.000000e+00  4.000000e+02
       5  3.000000e+02  5.000000e+02
       6  6.000000e+00  6.000000e+02
 
IDAMAX_TEST
  IDAMAX returns the index of maximum 
  magnitude;
 
  The vector X:
 
       1  1.0000
       2 -3.0000
       3  4.0000
       4  0.0000
       5 -4.0000
       6  3.0000
       7 -1.0000
       8 -5.0000
       9  2.0000
      10 -2.0000
      11 -6.0000
 
  The index of maximum magnitude =     11
 
blas1_d_test():
  Normal end of execution.
 
rc= 0
** blas/blas1-s-test.f
 
blas1_s_test():
  FORTRAN77 version
  Test blas1_s().
 
TEST01
  ISAMAX returns the index of maximum 
  magnitude;
 
  The vector X:
 
       1  1.0000
       2 -3.0000
       3  4.0000
       4  0.0000
       5 -4.0000
       6  3.0000
       7 -1.0000
       8 -5.0000
       9  2.0000
      10 -2.0000
      11 -6.0000
 
  The index of maximum magnitude =     11
 
TEST02
  Use ISAMAX, SAXPY and SSCAL
  in a Gauss elimination routine.
 
  First five entries of solution:
 
    9.999998e-01  2.000000e+00  3.000000e+00  3.999999e+00  4.999999e+00
 
TEST03
  SASUM adds the absolute values 
  of elements of a vector.
 
  X = 
 
       1 -2.000000e+00
       2  4.000000e+00
       3 -6.000000e+00
       4  8.000000e+00
       5 -1.000000e+01
       6  1.200000e+01
       7 -1.400000e+01
       8  1.600000e+01
       9 -1.800000e+01
      10  2.000000e+01
 
  SASUM ( NX, X, 1 ) =     1.100000e+02
  SASUM ( NX/2, X, 2 ) =   5.000000e+01
  SASUM ( 2, X, NX/2 ) =   1.400000e+01
 
  Demonstrate with a matrix A:
 
    1.100000e+01 -1.200000e+01  1.300000e+01 -1.400000e+01
   -2.100000e+01  2.200000e+01 -2.300000e+01  2.400000e+01
    3.100000e+01 -3.200000e+01  3.300000e+01 -3.400000e+01
   -4.100000e+01  4.200000e+01 -4.300000e+01  4.400000e+01
    5.100000e+01 -5.200000e+01  5.300000e+01 -5.400000e+01
 
  SASUM(MA,A(1,2),1) =     1.600000e+02
  SASUM(NA,A(2,1),LDA) =   9.000000e+01
 
TEST04
  SAXPY adds a multiple of vector X to vector Y.
 
  X = 
 
       1  1.000000e+00
       2  2.000000e+00
       3  3.000000e+00
       4  4.000000e+00
       5  5.000000e+00
       6  6.000000e+00
 
  Y = 
 
       1  1.000000e+02
       2  2.000000e+02
       3  3.000000e+02
       4  4.000000e+02
       5  5.000000e+02
       6  6.000000e+02
 
  SAXPY ( N,   1.0000, X, 1, Y, 1 )
 
       1  1.010000e+02
       2  2.020000e+02
       3  3.030000e+02
       4  4.040000e+02
       5  5.050000e+02
       6  6.060000e+02
 
  SAXPY ( N,  -2.0000, X, 1, Y, 1 )
 
       1  9.800000e+01
       2  1.960000e+02
       3  2.940000e+02
       4  3.920000e+02
       5  4.900000e+02
       6  5.880000e+02
 
  SAXPY ( 3,   3.0000, X, 2, Y, 1 )
 
       1  1.030000e+02
       2  2.090000e+02
       3  3.150000e+02
       4  4.000000e+02
       5  5.000000e+02
       6  6.000000e+02
 
  SAXPY ( 3,  -4.0000, X, 1, Y, 2 )
 
       1  9.600000e+01
       2  2.000000e+02
       3  2.920000e+02
       4  4.000000e+02
       5  4.880000e+02
       6  6.000000e+02
 
TEST05
  SCOPY copies one vector into another.
 
  X = 
 
       1  1.000000e+00
       2  2.000000e+00
       3  3.000000e+00
       4  4.000000e+00
       5  5.000000e+00
       6  6.000000e+00
       7  7.000000e+00
       8  8.000000e+00
       9  9.000000e+00
      10  1.000000e+01
 
  Y = 
 
       1  1.000000e+01
       2  2.000000e+01
       3  3.000000e+01
       4  4.000000e+01
       5  5.000000e+01
       6  6.000000e+01
       7  7.000000e+01
       8  8.000000e+01
       9  9.000000e+01
      10  1.000000e+02
 
  A = 
 
     11.00   12.00   13.00   14.00   15.00
     21.00   22.00   23.00   24.00   25.00
     31.00   32.00   33.00   34.00   35.00
     41.00   42.00   43.00   44.00   45.00
     51.00   52.00   53.00   54.00   55.00
 
  SCOPY ( 5, X, 1, Y, 1 )
 
       1  1.000000e+00
       2  2.000000e+00
       3  3.000000e+00
       4  4.000000e+00
       5  5.000000e+00
       6  6.000000e+01
       7  7.000000e+01
       8  8.000000e+01
       9  9.000000e+01
      10  1.000000e+02
 
  SCOPY ( 3, X, 2, Y, 3 )
 
       1  1.000000e+00
       2  2.000000e+01
       3  3.000000e+01
       4  3.000000e+00
       5  5.000000e+01
       6  6.000000e+01
       7  5.000000e+00
       8  8.000000e+01
       9  9.000000e+01
      10  1.000000e+02
 
  SCOPY ( 5, X, 1, A, 1 )
 
 
  A = 
 
      1.00   12.00   13.00   14.00   15.00
      2.00   22.00   23.00   24.00   25.00
      3.00   32.00   33.00   34.00   35.00
      4.00   42.00   43.00   44.00   45.00
      5.00   52.00   53.00   54.00   55.00
 
  SCOPY ( 5, X, 2, A, 5 )
 
  A = 
 
      1.00    3.00    5.00    7.00    9.00
     21.00   22.00   23.00   24.00   25.00
     31.00   32.00   33.00   34.00   35.00
     41.00   42.00   43.00   44.00   45.00
     51.00   52.00   53.00   54.00   55.00
 
